SIEMENS - S7 200 SMART PLC TYPE NO
MLFB NO | DESCRIPTION |
---|---|
6ES72881ST200AA0 | CPU ST20, DC/DC/DC, 12DI/8DO |
6ES72881ST300AA0 | CPU ST30, DC/DC/DC, 18DI/12DO |
6ES72881ST400AA0 | CPU ST40, DC/DC/DC, 24DI/16DO |
6ES72881ST600AA0 | CPU ST60, DC/DC/DC, 36DI/24DO |
6ES72882DE080AA0 | DIGITAL INPUT SM DI08, 8DI, 24V DC |
6ES72882DT080AA0 | DIGITAL OUTPUT SM DT08, 8 DO, 24V DC |
6ES72882DT160AA0 | DIGITAL I/O SM DT16, 8 DI / 8 DO |
6ES72882DT320AA0 | DIGITAL I/O SM DT32, 16 DI / 16 DO |
1P6ES7288-2DE16-0AA0 | DIGITAL INPUT EM DE16, 16DI, 24V DC |
1P6ES7288-2QT16-0AA0 | DIGITAL OUTPUT EM QT16, 16 DO, 24V DC |
6ES72883AE040AA0 | ANALOG INPUT SM AI04, 4AI |
6ES72883AE080AA0 | ANALOG INPUT SM AI08, 8AI |
6ES72883AM030AA0 | ANALOG I/O SM AM03, 2AI/1AO |
6ES72883AM060AA0 | ANALOG I/O SM AM06, 4AI/2AO |
6ES72883AQ020AA0 | ANALOG OUTPUT SM AQ02, 2AO |
6ES72883AQ040AA0 | ANALOG OUTPUT SM AQ04, 4AO |
6ES72883AR020AA0 | 200SMART, ANALOG INPUT SM AR02 RTD, 2 AI |
6ES72883AR040AA0 | 200SMART, ANALOG INPUT SM AR04 RTD, 4 AI |
6ES72883AT040AA0 | 200SMART ANALOG INPUT SM AT04 TC, 4AI |
6ES72885AQ010AA0 | SIGNAL BOARD SB AQ01, 1 AO |
6ES72885AE010AA0 | SIGNAL BOARD SB AE01, 1 AI |
6ES72885BA010AA0 | 200SMART BATTERY BOARD |
6ES72885CM010AA0 | COMMUNICATION MODULE CM 01, RS485 |
6ES72885DT040AA0 | SIGNAL BOARD SB DT04, 2 DI/2 DO |
6ES72887DP010AA0 | COMMUNICATION MODULE PROFIBUS DP SLAVE |
6ES72888SW010AA0 | STEP7-MICRO/WIN SMART |
SIEMENS S7 200 Smart PLC COMPARISON :