SIEMENS - V20
MLFB NO | DESCRIPTION |
---|---|
3 PHASE INPUT 3 PHASE OUTPUT | |
6SL3210-5BE13-7UV0 | SINAMICS V20 0.37KW VFD |
6SL3210-5BE15-5UV0 | SINAMICS V20 0.55KW VFD |
6SL3210-5BE17-5UV0 | SINAMICS V20 0.75KW VFD |
6SL3210-5BE21-1UV0 | SINAMICS V20 1.1KW VFD |
6SL3210-5BE21-5UV0 | SINAMICS V20 1.5KW VFD |
6SL3210-5BE22-2UV0 | SINAMICS V20 2.2KW VFD |
6SL3210-5BE23-0UV0 | SINAMICS V20 3KW VFD |
6SL3210-5BE24-0UV0 | SINAMICS V20 4KW VFD |
6SL3210-5BE25-5UV0 | SINAMICS V20 5.5KW VFD |
6SL3210-5BE27-5UV0 | SINAMICS V20 7.5KW VFD |
6SL3210-5BE31-1UV0 | SINAMICS V20 11KW VFD |
6SL3210-5BE31-5UV0 | SINAMICS V20 15KW VFD |
6SL3210-5BE31-8UV0 | SINAMICS V20 22KW VFD |
6SL3210-5BE32-2UV0 | SINAMICS V20 30KW VFD |
PHASE INPUT 3 PHASE OUTPUT | |
6SL3210-5BB11-2UV1 | SINAMICS V20 0.12KW VFD |
6SL3210-5BB12-5UV1 | SINAMICS V20 0.25KW VFD |
6SL3210-5BB13-7UV1 | SINAMICS V20 0.37KW VFD |
6SL3210-5BB15-5UV1 | SINAMICS V20 0.55KW VFD |
6SL3210-5BB17-5UV1 | SINAMICS V20 0.75KW VFD |
6SL3210-5BB18-0UV0 | SINAMICS V20 0.75KW VFD |
6SL3210-5BB21-1UV0 | SINAMICS V20 1.1KW VFD |
6SL3210-5BB21-5UV0 | SINAMICS V20 1.5KW VFD |
6SL3210-5BB22-2UV0 | SINAMICS V20 2.2KW VFD |
6SL3210-5BB23-0UV0 | SINAMICS V20 3KW VFD |